Inhouse product
OPTIMUM CNC Milling Machine F150E is designed for accurate machining and smooth CNC performance. Ideal for workshops and production environments, it offers solid construction, precise control and reliable operation for milling with consistent results.
| Feature | Specification |
|---|---|
| Model | OPTIMUM CNC Milling Machine F150E |
| Article Number | 350150 |
| Drive | Belt Drive |
| Electrical Connection | 400 V / 3 Ph ~50 Hz |
| Total Connected Load | 15 kW |
| Drive Motor S1 | 7.5 kW |
| Torque S1 | 48 Nm |
| Drive Motor S6 30% | 11.25 kW |
| Torque S6 30% | 72 Nm |
| Spindle Seat | BT 40 |
| Coolant Pump Output | 450 W |
| Coolant Tank Capacity | 190 litres |
| Repeat Accuracy | ± 0.008 mm |
| Positioning Accuracy | ± 0.008 mm |
| Tool Changer Type | Carousel |
| Number of Tool Slots | 16 |
| Max Tool Diameter | 80 mm |
| Max Tool Diameter (adjacent slots empty) | 180 mm |
| Max Tool Length | 300 mm |
| Max Tool Weight | 8 kg |
| Tool Change Time | 7 seconds |
| Travel X / Y / Z | 800 mm / 500 mm / 500 mm |
| Rapid Traverse (X/Y/Z) | 32 m/min |
| Motor Torque (X/Y/Z) | 9.55 Nm / 9.55 Nm / 16.7 Nm |
| Speed Range | 10 - 10,000 rpm |
| Compressed Air Requirement | 6 bar |
| Spindle Clearance to Table | 120 - 670 mm |
| Spindle to Column Distance | 380 mm |
| Table Size (L x W) | 1000 x 500 mm |
| T-Slot Size / Number / Distance | 18 mm / 5 / 80 mm |
| Maximum Payload | 500 kg |
| Dimensions (L x W x H) | 3420 x 2050 x 2400 mm |
| Overall Weight | 4500 kg |
Login Or Registerto submit your questions to seller
No none asked to seller yet